SPECjbb2000 SPECjbb2000 = 11674 ops/s
Sun Microsystems Enterprise 420R
Sun Microsystems Java(TM) 2 Runtime Environment, Standard Edition (build 1.3.1_01)

No errors. Valid run.

Warehouses Ops/s Incl. in metric
1 4148
2 7633
3 10391
4 12294 *
5 12195 *
6 11493 *
7 11374 *
8 11017 *
9 10883
10 10785
SPECjbb2000 (from 4 to 8) 11674 ops/s
SPEC license # 76 Tested by: gcocco software, inc. Test date: Dec 4, 2001

Hardware
Hardware Vendor Sun Microsystems
Vendor URL http://www.sun.com
Model Enterprise 420R
Processor UltraSPARC II
MHz 450
# of Procs 4
Memory (MB) 4096
Primary cache 16KB(I)+16KB(D)
Secondary cache 4MB(I+D) off chip
Other cache None
Filesystem UFS
Disks 2x36GB(10,000RPM) (classes,OS)
Other hardware None
Software
Software Vendor Sun Microsystems
Vendor URL http://www.sun.com
Java Precompiler Version  
Java Precompiler Command Line  
Java Precompiler Way Of Excluding Classes  
JVM Version Java(TM) 2 Runtime Environment, Standard Edition (build 1.3.1_01)
JVM Command Line java -server -Xms1024m -Xmx1024m -Xbatch -Xss128k spec.jbb.JBBmain -propfile sunSPECjbb.props
JVM Initial Heap Memory (MB) 1024
JVM Maximum Heap Memory (MB) 1024
JVM CLASSPATH ./jbb.jar:
./jbb_no_precompile.jar:
./check.jar:
./reporter.jar
JVM BOOTCLASSPATH /usr/j131/lib/rt.jar:
/usr/j131/lib/i18n.jar:
/usr/j131/lib/sunrsasign.jar:
/usr/j131/classes
OS Version Solaris 8 - 04/2001
System state multi-user
Other software Java HotSpot(TM) Server VM (build 1.3.1_01, mixed mode)
Test Information
Tested by gcocco software, inc.
SPEC license # 76
Test location Austin, TX
Test date Dec 4, 2001
H/w available Jun-2000
JVM available Oct-2001
OS available Apr-2001
Other s/w available Jan-2001
Tuning
 
Notes
Tuning notes are found at:
gcocco software, inc.

No errors. Valid run.

Details of Runs

Warehouses Thrput Total heap (MB) Thread spread % % > 120s transaction type Count Time (in seconds)
SizeUsed totalmax
1 4148 1023 25.7 <0.01% <0.01 new_order 216435 67.0 .086
payment 216434 28.2 .204
order_status 21643 2.68 <0.01
delivery 21644 6.56 .144
stock_level 21643 9.77 .085
2 7633 1023 52.4 1.16% <0.01 new_order 398270 135 .255
payment 398273 51.7 .243
order_status 39827 5.61 .190
delivery 39827 12.7 .230
stock_level 39828 18.9 .244
3 10391 1023 60.6 1.74% <0.01 new_order 542185 197 .345
payment 542186 77.7 .343
order_status 54219 7.00 .344
delivery 54219 18.2 .342
stock_level 54219 28.0 .344
4 12294 1023 85.5 2.70% <0.01 new_order 641456 262 .547
payment 641462 98.0 .425
order_status 64146 8.44 .366
delivery 64146 22.8 .395
stock_level 64148 34.0 .425
5 12195 1023 92.2 5.95% <0.01 new_order 636307 321 .551
payment 636305 118 .503
order_status 63630 11.9 .330
delivery 63629 29.0 .490
stock_level 63632 42.1 .416
6 11493 1023 114 6.02% .010 new_order 599687 388 4.84
payment 599690 138 4.84
order_status 59969 14.8 .472
delivery 59969 38.7 4.85
stock_level 59974 45.1 .523
7 11374 1023 133 7.33% <0.01 new_order 593462 442 4.83
payment 593460 154 .663
order_status 59348 15.4 .431
delivery 59346 39.2 .601
stock_level 59347 56.8 4.73
8 11017 1023 147 10.1% <0.01 new_order 574832 515 5.26
payment 574837 172 .641
order_status 57482 18.8 .600
delivery 57484 43.1 .637
stock_level 57483 50.8 .431
9 10883 1023 155 3.91% <0.01 new_order 567850 555 5.05
payment 567855 190 5.05
order_status 56787 23.9 .784
delivery 56787 56.9 .771
stock_level 56785 58.8 .687
10 10785 1023 179 8.78% .218 new_order 563929 604 5.38
payment 563936 218 5.34
order_status 56393 20.6 .640
delivery 56394 53.6 .807
stock_level 56393 59.0 .521

SPECjbb2000 Version: [SPECjbb2000 1.01, September 7, 2000]
Reporting page, Copyright © 2000 SPEC. All rights reserved