SPECjbb2000 SPECjbb2000 = 11711 ops/s
Sun Microsystems Enterprise 420R
Sun Microsystems Java(TM) 2 Runtime Environment, Standard Edition (build 1.3.1_01)

No errors. Valid run.

Warehouses Ops/s Incl. in metric
1 4634
2 8013
3 10972
4 12654 *
5 12337 *
6 11913 *
7 11260 *
8 10391 *
9 9624
10 8348
SPECjbb2000 (from 4 to 8) 11711 ops/s
SPEC license # 76 Tested by: gcocco software, inc. Test date: Dec 5, 2001

Hardware
Hardware Vendor Sun Microsystems
Vendor URL http://www.sun.com
Model Enterprise 420R
Processor UltraSPARC II
MHz 450
# of Procs 4
Memory (MB) 4096
Primary cache 16KB(I)+16KB(D)
Secondary cache 4MB(I+D) off chip
Other cache None
Filesystem UFS
Disks 2x36GB(10,000RPM) (classes,OS)
Other hardware None
Software
Software Vendor Sun Microsystems
Vendor URL http://www.sun.com
Java Precompiler Version  
Java Precompiler Command Line  
Java Precompiler Way Of Excluding Classes  
JVM Version Java(TM) 2 Runtime Environment, Standard Edition (build 1.3.1_01)
JVM Command Line java -server -Xms256m -Xmx256m -Xbatch -Xss128k -XX:+UseISM spec.jbb.JBBmain -propfile sunSPECjbb.props
JVM Initial Heap Memory (MB) 256
JVM Maximum Heap Memory (MB) 256
JVM CLASSPATH ./jbb.jar:
./jbb_no_precompile.jar:
./check.jar:
./reporter.jar
JVM BOOTCLASSPATH /usr/j131/lib/rt.jar:
/usr/j131/lib/i18n.jar:
/usr/j131/lib/sunrsasign.jar:
/usr/j131/classes
OS Version Solaris 8 - 04/2001
System state multi-user
Other software Java HotSpot(TM) Server VM (build 1.3.1_01, mixed mode)
Test Information
Tested by gcocco software, inc.
SPEC license # 76
Test location Austin, TX
Test date Dec 5, 2001
H/w available Jun-2000
JVM available Oct-2001
OS available Apr-2001
Other s/w available Jan-2001
Tuning
 
Notes
Tuning notes are found at:
gcocco software, inc.

No errors. Valid run.

Details of Runs

Warehouses Thrput Total heap (MB) Thread spread % % > 120s transaction type Count Time (in seconds)
SizeUsed totalmax
1 4634 255 26.1 <0.01% <0.01 new_order 241796 67.3 .090
payment 241793 28.1 .204
order_status 24180 2.76 .053
delivery 24180 6.17 .144
stock_level 24179 9.93 .090
2 8013 255 55.0 6.57% <0.01 new_order 418118 135 1.31
payment 418116 51.4 .217
order_status 41812 5.06 .183
delivery 41811 12.9 .127
stock_level 41812 18.0 .208
3 10972 255 71.7 2.06% <0.01 new_order 572510 197 1.63
payment 572510 75.6 1.63
order_status 57252 7.33 .240
delivery 57250 19.8 1.37
stock_level 57251 29.3 1.39
4 12654 255 88.6 3.37% .218 new_order 661651 250 2.00
payment 661644 99.8 1.96
order_status 66165 9.54 .308
delivery 66166 25.6 1.54
stock_level 66165 33.2 1.54
5 12337 255 104 4.74% 1.33 new_order 652188 308 1.82
payment 652197 120 1.74
order_status 65220 10.0 .297
delivery 65221 32.0 1.74
stock_level 65218 35.0 1.58
6 11913 255 119 2.03% <0.01 new_order 621623 364 2.05
payment 621630 137 1.97
order_status 62163 14.4 .482
delivery 62160 36.8 1.64
stock_level 62163 41.9 2.01
7 11260 255 130 6.34% .192 new_order 588624 402 2.05
payment 588625 162 2.05
order_status 58864 14.1 .444
delivery 58862 48.6 2.02
stock_level 58861 57.7 2.02
8 10391 255 140 6.20% <0.01 new_order 542167 461 2.35
payment 542169 163 2.21
order_status 54219 19.5 1.92
delivery 54218 62.7 2.17
stock_level 54217 48.8 2.21
9 9624 255 165 14.1% <0.01 new_order 502150 531 2.35
payment 502132 190 2.26
order_status 50216 19.7 2.20
delivery 50214 47.1 2.18
stock_level 50215 58.2 2.23
10 8348 255 176 10.8% .923 new_order 439591 536 2.44
payment 439584 193 2.28
order_status 43961 28.8 2.30
delivery 43956 58.9 2.27
stock_level 43960 59.5 2.25

SPECjbb2000 Version: [SPECjbb2000 1.01, September 7, 2000]
Reporting page, Copyright © 2000 SPEC. All rights reserved