Availability Dates |
All Hardware | Jun-2000 |
HTTP Software | Mar-2001 |
Operating System | Apr-2001 |
Supplemental System | -- |
Hardware |
Vendor | Sun Microsystems |
Model | Enterprise 420R |
Processor | UltraSPARC II |
# Processors | 4 |
Primary Cache | 16KBI+16KBD on chip |
Secondary Cache | 4MB(I+D) off chip |
Other Cache | None |
Memory | 4 GB |
Disk Subsystem | 2x36GB(10,000RPM),6x18GB(10,000RPM) |
Disk Controllers | ultra-SCSI |
Other Hardware | HP ProCurve 4108gl Switch |
Software |
Operating System | Solaris 8 7/01 + patches |
File System | UFS |
Other Software | None |
HTTP Software |
Vendor | Zeus Technology Ltd. |
HTTP Software | Zeus 3.3.8.4 |
API | ISAPI |
Server Cache | none |
Log Mode | Binary CLF |
|
Test Sponsor |
Test Date | Feb-2002 |
Tested By | gcocco software, inc. |
SPEC License | 1986 |
Network |
# of Controllers | 4 |
Network Controllers | Gigabit Ethernet-SX PCI |
# of Nets | 4 |
Type of Nets | Gigabit Ethernet |
Network Speed | 1 Gb/s |
MSL (sec) | 30 (Non RFC1122) |
Time-Wait (sec) | 60 (Non RFC1122) |
MTU | 1500 |
Clients |
# of Clients | 4 |
Model | Sun Enterprise 420R |
Processor | 450MHz UltraSPARC II |
# of Processors | 4 |
Memory | 2GB |
Network Controller | Sun Gigabit Adapter 2.0/P |
Operating System | Solaris 8 - 01/2001 |
Compiler | Forte C/6.1 |
Benchmark Configuration |
Requested Connections | 650 |
Fileset Size (MB) | 2200.88 |
|